TAM SON LOYALTY PROGRAM
2021
JAN 1,2020
Let us know:
Customer Service: crm@tamsonfashion.com
Hotline 1900561516 – VN #1/ EN #2/ – dial number 3
Along with exclusive shopping experiences at our most luxury boutiques in Hanoi and HCMC, we honor to offer Tam Son Loyalty Program with great privileges on all Tam Son’s distributed brands to express our gratitude to precious loyalty clients.
To become a Member Purchase and earn accumulated revenue within a year to identify client level | To maintain Membership Purchase and reach up the certain number of revenue to maintain client level in the next year | |
![]() | From $500,000 and above in one calendar year | From $350,000 in one calendar year |
![]() | $200,000 - $499,999 in one calendar year | $140,000 - $349,999 in one calendar year |
![]() | $80,000 - $199,999 in one calendar year | $56,000 - $139,999 in one calendar year |
![]() | $15,000 - $79,999 in one calendar year | $10,500 – $55,999 in one calendar year |
![]() | $5,000 - $14,999 in one calendar year | $3,500 – $10,499 in one calendar year |
*The membership confirmation letter will be sent to clients’ emails or could be checked at any of our stores. Thus, email is compulsory to become a member and enjoy our benefits and rewards.
BENEFITS | BRONZE $5,000-14,999 | SILVER $15,000-79,999 | GOLD $80,000-199,999 | DIAMOND $200,000-499,999 | ELITE From $500,000 |
$1 = 1 TSP | ![]() | ![]() | ![]() | ![]() | ![]() |
BIRTHDAY GIFT | ![]() | ![]() | ![]() | ||
YEAR END GIFT | ![]() | ![]() | |||
ANNIVERSARY GIFT | ![]() | ||||
DISCOUNT ON G2 | 5% | 10% | 10% | 10% | 10% |
REWARDS | |||||
THE IN-STORE EVENTS | ![]() | ![]() | ![]() | ![]() | ![]() |
FASHION SHOWS | ![]() | ![]() | |||
EARLY ACCESS TO NEW ARRIVALS | ![]() | ![]() | |||
VIP CUSTOMER SERVICE LINE | ![]() | ![]() | ![]() |
Group 2 brands: Boss, Hugo, Kenzo, Saint Laurent, Bottega Veneta, Sandro, Maje, Okaidi, B&O, Lalique
PRIVILEGE FROM OPENASIA | BRONZE $5,000-14,999 | SILVER $15,000-79,999 | GOLD $80,000-199,999 | DIAMOND $200,000-499,999 | ELITE From-$500,000 |
HANOIA (For home decoration only) | 5% | 5% | 10% | 10% | 10% |
PRESS CLUB (For dining at restaurant) | 5% | 5% | 10% | 10% | 10% |
ALBA MINERAL WATER | 5% | 5% | 10% | 10% | 10% |
METAPHORE | 5% | 5% | 10% | 20% | 20% |